Usage Statistics for nannycameras.org

Summary Period: Last 12 Months
Generated 23-May-2013 02:08 EDT

Usage summary for nannycameras.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2013 160 120 121 93 537 27292 2149 2783 2773 3681
Apr 2013 216 169 164 101 797 51896 3046 4925 5098 6503
Mar 2013 192 143 130 104 958 42815 3245 4053 4442 5977
Feb 2013 213 151 158 106 732 44076 2984 4443 4243 5967
Jan 2013 151 111 117 93 743 35121 2890 3640 3469 4693
Dec 2012 159 113 119 91 755 32571 2842 3689 3520 4936
Nov 2012 160 112 120 96 662 26802 2909 3610 3387 4818
Oct 2012 148 107 111 93 575 31139 2903 3452 3342 4604
Sep 2012 149 107 109 88 493 30218 2655 3299 3212 4482
Aug 2012 153 110 105 76 505 41838 2385 3284 3420 4746
Jul 2012 144 98 92 73 488 30557 2281 2865 3043 4483
Jun 2012 141 97 99 85 580 24263 2562 2981 2923 4236
Totals 418588 32851 43024 42872 59126


Generated by Webalizer Version 2.01