
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 145 | 116 | 119 | 85 | 384 | 19435 | 1883 | 2632 | 2561 | 3208 |
| Jan 2012 | 148 | 109 | 116 | 85 | 449 | 28911 | 2654 | 3625 | 3388 | 4614 |
| Dec 2011 | 125 | 60 | 87 | 51 | 314 | 13029 | 1585 | 2698 | 1874 | 3880 |
| Nov 2011 | 168 | 119 | 117 | 82 | 407 | 24334 | 2469 | 3538 | 3571 | 5048 |
| Oct 2011 | 172 | 107 | 111 | 85 | 468 | 27900 | 2652 | 3448 | 3325 | 5347 |
| Sep 2011 | 128 | 86 | 98 | 76 | 473 | 21559 | 2305 | 2954 | 2592 | 3860 |
| Aug 2011 | 150 | 96 | 104 | 81 | 387 | 25411 | 2534 | 3251 | 2986 | 4680 |
| Jul 2011 | 114 | 86 | 85 | 72 | 367 | 20156 | 2262 | 2659 | 2671 | 3557 |
| Jun 2011 | 130 | 88 | 94 | 65 | 312 | 23846 | 1965 | 2836 | 2668 | 3919 |
| May 2011 | 124 | 92 | 86 | 62 | 296 | 19939 | 1802 | 2496 | 2694 | 3615 |
| Apr 2011 | 89 | 65 | 58 | 54 | 277 | 8257 | 1567 | 1708 | 1907 | 2608 |
| Mar 2011 | 78 | 58 | 57 | 53 | 273 | 6417 | 1648 | 1796 | 1826 | 2419 |
| Totals | 239194 | 25326 | 33641 | 32063 | 46755 | |||||
| Generated by Webalizer Version 2.01 |